Soccer
South Africa Premier League
Sunday, 09 February 2025, 12:30 AM | 13 More Markets | |
---|---|---|
Magesi FC | 3.55 | |
Draw | 2.80 | |
Cape Town City | 2.22 |
Sunday, 09 February 2025, 12:30 AM | 13 More Markets | |
---|---|---|
Mamelodi Sundowns | 2.12 | |
Draw | 2.90 | |
Orlando Pirates (SA) | 3.65 |
Sunday, 09 February 2025, 05:00 AM | 13 More Markets | |
---|---|---|
Richards Bay | 2.92 | |
Draw | 2.60 | |
Polokwane City | 2.76 |
Sunday, 09 February 2025, 05:00 AM | 13 More Markets | |
---|---|---|
TS Galaxy | 1.92 | |
Draw | 3.05 | |
Chippa United | 4.15 |
Monday, 10 February 2025, 12:30 AM | 13 More Markets | |
---|---|---|
Sekhukhune United | 2.44 | |
Draw | 2.78 | |
Supersport United | 3.05 |
Betslip
Empty Betslip